Soumi Roy 08-09-2025
With the implementation of GST 2.0 from September 22 of this year, new cars will become more affordable. This change will also impact the pre-owned car market.
Other Source: GST 2.0 – Budget-Friendly Indian Cars Just Got Cheaper!
Here’s the deal – pre-owned car prices are benchmarked against new car prices. And when new cars become more accessible thanks to GST 2.0, people will shy away from pre-owned cars, leaving pre-owned car dealers to lower the prices of their inventories in a bid to offload them before they start losing their value!
And in these turbulent times in the Indian automotive sector, if you want to buy a used car, make sure that you check car history online for the car you want before signing on the dotted line!
A vehicle history check in Bengaluru, Karnataka, will offer a pre-owned car buyer with the following benefits -
You can check vehicle accident history online at AutoHealth by following these simple steps –
You can also check vehicle history via the VAHAN Portal by following these simple steps –
CarCheck Report offers two essential services for buying or selling a car: a thorough History Report and a complete Health Report on the vehicle, given that the vehicle was tested by our on-field representatives using our proprietary OBD2 scanner. Our CarCheck report would contain these pertinent details about a vehicle -
You can use a vehicle history report before buying a pre-owned car in a bid to –
Ownership Details | Registration Details | Service History For Car | Challan History | Check Car Accident History | Vehicle Engine Health | Recall Details | Maintainance Details | Vehicle Insurance Details
| RTO Code | RTO Location | Country |
|---|---|---|
| KA-01 | RTO Bengaluru (Central) | India |
| KA-02 | RTO Bengaluru (West) | India |
| KA-03 | RTO Bengaluru (East) | India |
| KA-04 | RTO Bengaluru (North) | India |
| KA-05 | RTO Bengaluru (South) | India |
| KA-06 | RTO Tumakuru | India |
| KA-07 | RTO Kolar | India |
| KA-08 | RTO Kolar Gold Fields (KGF)/td> | India |
| KA-09 | RTO Mysuru (West) | India |
| KA-10 | RTO Chamarajanagar | India |
| KA-11 | RTO Mandya | India |
| KA-12 | RTO Madikeri (Kodagu) | India |
| KA-13 | RTO Hassan | India |
| KA-14 | RTO Shivamogga | India |
| KA-15 | RTO Sagar | India |
| KA-16 | RTO Chitradurga | India |
| KA-17 | RTO Davanagere | India |
| KA-18 | RTO Chikkamagaluru | India |
| KA-19 | RTO Mangaluru | India |
| KA-20 | RTO Udupi | India |
| KA-21 | RTO Puttur | India |
| KA-22 | RTO Belagavi | India |
| KA-23 | RTO Chikkodi | India |
| KA-24 | RTO Bailhongal | India |
| KA-25 | RTO Dharwad/td> | India |
| KA-26 | RTO Gadag | India |
| KA-27 | RTO Haveri | India |
| KA-28 | RTO Vijayapura | India |
| KA-29 | RTO Bagalkot | India |
| KA-30 | RTO Karwar | India |
| KA-31 | RTO Sirsi | India |
| KA-32 | RTO Kalaburagi | India |
| KA-33 | RTO Yadgir | India |
| KA-34 | RTO Bagalkot | India |
| KA-35 | RTO Hospet | India |
| KA-36 | RRTO Raichur | India |
| KA-37 | RTO Koppal | India |
| KA-38 | RTO Bidar | India |
| KA-39 | RTO Bhalki | India |
| KA-40 | RTO Chikkaballapur | India |
| KA-41 | RTO Jnanabharathi | India |
| KA-42 | RTO Ramanagara | India |
| KA-43 | RTO Devanahalli | India |
| KA-44 | RTO Tiptur | India |
| KA-45 | RTO Hunsur | India |
| KA-46 | RTO Sakleshpur | India |
| KA-47 | RTO Honnavar | India |
| KA-48 | RTO Jamkhandi | India |
| KA-49 | RTO Gokak | India |
| KA-50 | RTO Yelahanka | India |
| KA-51 | RTO Electronic City | India |
| KA-52 | RTO Nelamangala | India |
| KA-53 | RTO Krishnarajapuram | India |
| KA-54 | RTO Nagamangala | India |
| KA-55 | RTO Mysuru (East) | India |
| KA-56 | RTO Basavakalyan | India |
| KA-57 | RTO Shanthinagar | India |
| KA-58 | RTO Chandapura | India |
| KA-59 | RTO Anekal | India |
| KA-60 | RTO Doddaballapura | India |
| KA-61 | RTO Bengaluru (Yeshwanthpur) | India |
| KA-62 | RTO Bengaluru (Rajajinagar) | India |
| KA-64 | RTO Madhugiri | India |
| KA-65 | RTO Dandeli | India |
| KA-66 | RTO Tarikere | India |
| KA-67 | RTO Chintamani | India |
| KA-68 | RTO Ranebennur | India |
| KA-69 | RTO Ramdurg | India |
| KA-70 | RTO Bantwal | India |
| KA-71 | RTO Athani | India |
So, the takeaway message here is that getting a vehicle history report is easy when you follow the steps mentioned above. Not getting a VHR for a used car can potentially lead you to buy a money pit or a lemon, which would spend most of the time in a service center and less time out on the roads – serving your needs!
You can check the complete past ownership records of a used car in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
You can check the accident history and RTO registration details of a used car in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
You can check the complete past ownership records of a used car in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
You can obtain a comprehensive vehicle history report for a used car in India to verify past accidents and RTO vehicle details in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
You can check accident check, RTO details, owner history, and service records for a pre-owned car in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
You can RTO vehicle information, previous accident history, number of owners, and insurance claims for a second-hand car in Bengaluru, Karnataka, at AutoHealth or at any government portal where this service is provided.
Ownership Details | Registration Details | Service History For Car | Challan History | Check Car Accident History | Vehicle Engine Health | Recall Details | Maintainance Details | Vehicle Insurance Details